Gated community very well located. Close to main access. 3/2/1/ with garage.
MLS# | A11653614 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 103 |
Status | Pending |
Year | 2006 |
Days On Site | 15 |
Listing Provided By | Titanium Int. Prop. Corp. | Mimna Montes de Oca |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,657 |
Garage | 1 |
Pool | Yes |
Zoning | 3700 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | CEDARS WOODS HOMES CONDO |
Listing VS Median (in CEDARS WOODS HOMES CONDO) | |
Price: $2,350 low | high Med: $359,500 SqFt: 1,657 low | high Med: 1,657 $ / SqFt: $1 low | high Med: $217 On Site: 15 low | high Med: 93.000000 |