Brand new construction featuring 2 bedrooms and 2 full bathrooms on the first floor. This unit offers an open, modern layout with a beautiful kitchen equipped with stainless steel appliances. Very easy to show with fast response times. No association approval is required. Convenient in-unit washer and dryer. Community is Section 8 approved.
MLS# | A11687488 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 102 |
Status | Active |
Year | 2022 |
Days On Site | 220 |
Listing Provided By | Caralex Intl Realty Group Corp | Carolina Gil |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 54,083 |
Garage | 1 |
Story(s) | 2 |
Zoning | 3050 |
Acreage | 60259.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Listing VS Median (in 33032) | |
Price: $2,025 low | high Med: $434,945 SqFt: 54,083 low | high Med: 1,437 $ / SqFt: $0 low | high Med: $305 On site: 220 low | high Med: 91.500000 |