Beautiful townhouse all new, located in a very quiet area and very well kept area. Easy access from Turnpike. Big yard back.
MLS# | A11719394 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 110 |
Status | Active |
Year | 2007 |
Days On Site | 18 |
Listing Provided By | Blue Global Realty Corp | Ignacio Guerrero |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 772 |
Garage | 2 |
Zoning | 0400 |
Acreage | 4420.00 |
State | FL |
---|---|
County | Miami Dade |
City | Florida City |
Zip Code | 33034 |
Area | 78 |
Community Name | JOHNSON SUB |
Listing VS Median (in JOHNSON SUB) | |
Price: $1,950 low | high Med: $1,950 SqFt: 772 low | high Med: 772 $ / SqFt: $3 low | high Med: $3 On Site: 18 low | high Med: 18.000000 |