2 story townhouse in gated community of Marbella Bay. Tile floors downstairs and wood laminate upstairs. 1 bedroom/1 bath downstairs and 2 bedrooms, 2 bath upstairs. High ceilings, Primary bedroom with walk in closet. Washer and dryer in unit, enclosed rear patio area. 2 assigned parking spaces plus guest parking available. Enjoy amenities at Waterstone including pool, tennis, clubhouse, playground and more...
Mls | A11685194 |
---|---|
Listing Type | For Lease |
Style | Attachd |
Status | Active |
Year | 2006 |
Days On Site | 35 |
Listing Provided By | The Keyes Company | Carlos Garcia |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,428 |
Pool | Yes |
Storys | 2 |
Zoning | 9300 |
Acreage | 1800.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | MARBELLA BAY |
School District | Homestead |
Middle School | Campbell Drive |
High School | Homestead |
Listing VS Median (in MARBELLA BAY) | |
Price: $2,350 low | high Med: $339,950 SqFt: 1,428 low | high Med: 1,428 $ / SqFt: $2 low | high Med: $238 On Site: 35 low | high Med: 44.500000 |